Name |
Image Size |
Poster Size |
Price |
|
Buy |
|
|
Architecture |
|||||||
Vista House |
$10.00 |
||||||
Portland Aerial Tram |
$18.00 | ||||||
| New York | 8x11 | 13x17 | $18.00 | ||||
| Chicago | 8x11 | 13x17 | $18.00 | ||||
| San Francisco | 8x11 | 13x17 | $18.00 | ||||
| Seattle | 8x11 | 13x17 | $18.00 | ||||
| The American Skyscraper (color) | 11x33.5 | 13x35.5 | $26.00 | ||||
| The American Skyscraper (B/W) |
|
14x40 | $20.00 | ||||
| Central Portland | 17x22 | 22x26 | $20.00 | ||||
| Empire State Building | 11x33 | 17.4x40 | $30.00 | ||||
| National Archives (limited edition) | 12x18 | 19x24 | $60.00 | ||||
| National Archives Rotunda (limited edition) | 15x25.75 | 21x32 | $60.00 | ||||
| AIA Week 1999 |
|
|
$80.00 | ||||
| AIA Week 1998 |
|
|
$80.00 | ||||
| AIA Week 1997 |
|
|
$80.00 | ||||
| AIA Week 1996 |
|
|
$20.00 | ||||
| Portland Oregon Eastside | 7x32 | 11.5x36 | $20.00 | ||||
| Portland Building | 20x32 | $50.00 | |||||
| Portland Building (Signed by M. Graves opening day) | $100.00 | ||||||
| Washington D.C. | 10.5x29 | 13x32 | $26.00 | ||||
| Washington Monument | 11x27 | 16x32.5 | $26.00 | ||||
| World Trade Center | 11.5x33 | 18x40 | $30.00 | ||||
Bridges Cities |
|||||||
| Chicago Bridges | 33.75x11.25 | 17x40 | $26.00 | ||||
| New York East River Bridges | 22x33.5 | 26x40 | $35.00 | ||||
| Pittsburgh Bridges | 13x32.5 |
17x37 | $26.00 | ||||
| Portland Bridges | 12.25x32 | 16x36 | $24.00 | ||||
Bridges |
|||||||
Willamette Light Brigade 2009 Bridge Calendar |
Total $14 includes shipping |
||||||
| Bridge Towers: Steinman/Parsons 75th | 14x29 | 15.5x30.5 | $25.00 | ||||
| Brooklyn Bridge | 10.5x33.5 |
13x38 | $30.00 | ||||
| Golden Gate Bridge | 10.5x33.5 | 13x38 | $30.00 | ||||
| The Hawthorne Bridge | 10.5x23.5 | 13x26 | $24.00 | ||||
| Lions Gate Bridge | 10x29 | 13x33 | $24.00 | ||||
| London Bridges offset | 10.5x23.5 | 11.25x26 | $25.00 | ||||
| London Bridges Glicee | 10.5x23.5 | 11.25x26 | $150.00 | ||||
| Mackinac Strait | 10.5x33.5 | 13x38 | $26.00 | ||||
| Michigan Avenue Bridge | 10.5x23.5 | 13x26 | $24.00 | ||||
| Monroe Street Bridge | 23x10 | $24.00 | |||||
| The St. Johns Bridge | 10.5x23.5 | 13x26 | $24.00 | ||||
| The St. Johns Bridge Gary Wilson 1 | 12x18 | $20.00 | |||||
| The St. Johns Bridge Gary Wilson 2 | 12x18 | $20.00 | |||||
| The St. Johns Bridge Ray Atkenson | 12x18 | $20.00 | |||||
| The St. Johns Bridge Rick Schaeffer | 12x18 | $20.00 | |||||
| The St. Johns Bridge / Set of Four | $75.00 | ||||||
| Verrazano-Narrows Bridge | 10.5x33.5 | 13x38 | $26.00 | ||||
| Zakim Bunker Hill Bridge: Boston | 10x22.5 | 12x24.5 | $20.00 | ||||
| Roberto Clemente Bridge: Pittsburgh | 10x22.5 | 12x24.5 | $20.00 | ||||
| Bow Bridge: NYC | 6x22.5 | 8x24.5 | $12.00 | ||||
| Tower Bridge: London, Glicee Print | 10x22.5 | 12x24.5 | $20.00 | ||||
| Smithfield Street, Glicee Printt | 10.5x23.5 | 13x26 | $20.00 | ||||
| New Narrows Bridge | 9.5x29.5 | 12.5x32 | $18.00 | ||||
| Lagoon Bridge | 9x22.5 | 11x24.5 | $20.00 | ||||
| 2009 Rose Festival | 12x24 | $15.00 | |||||
Events |
|||||||
Aspen Music Festival |
|||||||
| 1987 | 22x28 | $50.00 | |||||
| 1986 | 22x28 | $50.00 | |||||
| 1985 | 22x28 | $50.00 | |||||
| 1984 | 22x28 | $100.00 | |||||
Bite |
|||||||
| 2003 |
|
16x26 | $20.00 | ||||
| 2002 |
|
16x26 | $20.00 | ||||
| 2001 | Limited Ed. | 15.75x21 | $50.00 | ||||
| 2000 |
|
20x20 | $20.00 | ||||
| 1999 |
|
16x20 | $20.00 | ||||
| 1998 |
|
16x20 | $20.00 | ||||
| 1997 | Limited Ed. | 16x20 | $50.00 | ||||
| 1996 | Limited Ed. | 16x20 | $50.00 | ||||
| 1995 | Limited Ed. | 16x20 | $75.00 | ||||
| 1994 |
|
16x27 | $20.00 | ||||
| 1993 |
|
16x27 | $20.00 | ||||
| 1992 |
|
11x28 | $20.00 | ||||
| 1991 |
|
11x28 | $20.00 | ||||
| 1990 |
|
11x28 | $20.00 | ||||
| 1989 |
|
11x28 | $20.00 | ||||
| 1988 |
|
11x28 | $20.00 | ||||
| 1987 |
|
11x28 | $20.00 | ||||
| 1986 |
|
11x28 | $20.00 | ||||
| 1985 |
|
11x28 | $30.00 | ||||
Bridge Pedal |
|||||||
| 2003 |
|
16x20 | $20.00 | ||||
| 2002 |
|
16x20 | $20.00 | ||||
| 2001 |
|
16x20 | $20.00 | ||||
| 2000 |
|
16x20 | $20.00 | ||||
| 1999 |
|
16x20 | $20.00 | ||||
| 1998 |
|
18x24 | $20.00 | ||||
| 1997 |
|
18x24 | $20.00 | ||||
Chamber Music Festival |
|
22x28 | $30.00 | ||||
Concourse d'Elegance |
|
22x30 | $30.00 | ||||
Kennedy Center |
|
22x28 | $30.00 | ||||
Metropolitan Opera |
|
22x28 | $30.00 | ||||
Monet in Portland |
|
42x30 | $30.00 | ||||
Mt. Hood Jazz Festival |
|
||||||
| 1986 |
|
22x28 | Sold Out | ||||
| 1985 |
|
22x28 | $75.00 | ||||
| 1984 |
|
22x28 | $75.00 | ||||
| 1983 |
|
22x28 | Sold Out |
|
|
||
| 1982 |
|
22x28 | $100.00 | ||||
Reach Out |
|
22x28 | Sold Out | ||||
Rose Festival |
|
22x28 | $40.00 | ||||
Waterfront Blues Festival |
|
||||||
| 2003 |
|
16x24 | $26.00 | ||||
| 2002 |
|
16x24 | $26.00 | ||||
| 2001 |
|
16x24 | $26.00 | ||||
Yangtze River Expedition |
|
24x28 | $40.00 | ||||
Limited Editions |
|||||||
| Priorities Ferrari Photo | 8x10 | 18x21 | $200.00 | ||||
| Waterfront Blues Festival Silkscreened Prints |
|
||||||
| 2003 |
|
16x24 | $50.00 | ||||
| 2002 |
|
16x24 | $50.00 | ||||
| 2001 |
|
16x24 | $50.00 | ||||
| National Archives (limited edition) | 12x18 | 19x24 | $60.00 | ||||
| National Archives Rotunda (limited edition) | 15x25.75 | 21x32 | $60.00 | ||||
All Others |
Price | Qty. | Buy | ||||
| "expose yourself to art" open edition | 18x24 | $16.00 | |||||
| "expose yourself to art"2 limited edition | 16x20 | $20.00 | |||||
| "expose yourself to art" Note Cards |
|
5x7 | $36/Doz | ||||
| Portland at Dawn | 16x40 | $20.00 | |||||
T-shirts Note: Please indicate size, type SM, Med, Lge, or XXL in the first blank field. |
|||||||
| Expose Yourself to Art | |||||||
| Portland Bridges | |||||||
| Pittsburgh Bridges | |||||||
| Add $6.25 for S/H for fewer than 5 prints, $8.00 for 5-10 prints. Dealer discounts available. | |||||||
Notecards for the following images. Sold in groups of 24 for $28.00, envelops not included |
|
||||||
| Portland Bridges (#10 envelop) | 24 for | $28.00 | |||||
| Hawthorne Bridge (#10 envelop) | 24 for | $28.00 | |||||
| Michigan Avenue Bridge (#10 envelop) | 24 for | $28.00 | |||||
| Washington Monument (#10 envelop) | 24 for | $28.00 | |||||
| Washington D.C. (#10 envelop) | 24 for | $28.00 | |||||
| New York, (5x7 envelop) | 24 for | $28.00 | |||||
| San Francisco (5x7 envelop) | 24 for | $28.00 | |||||
| Monroe Street Bridge (#10 envelop) | 24 for | $28.00 | |||||
